Hiking and Biking Trails

Hiking and Biking Trails

The mountains of East Tennessee provide the perfect terrain for hiking and biking trails. The trails in Anderson County offer a diversity in terrain and in use. There are moderate trails with mild inclines and declines and there are more mountainous trails. There are also multiple walking trails throughout the county. Take an easy stroll along the river, a more strenuous walk in the woods or stay on a paved path. All skill levels are sure to find the perfect trail! The majority of the trails are for hiking and biking but there are also trails for horseback riding and off-roading. In addition, many of the county's parks have walking trails, as well as open field spaces, specified field spaces, playgrounds, picnic areas, boat launches and much more.

  • A.K. Bissell Park located at 1401 Oak Ridge Tpk | Oak Ridge, TN | 37830-1.25 mile loop, paved trail, 38 acres Picnic Shelter, performance pavilion, open field space, playground
  • Anderson County Park located at 2191 Park Lane | Andersonville, TN | 37705-6.1 miles of trail, wooded, adjacent to Norris Lake on 196 acres Camping, swimming area, boat launch, open field space, playground
  • Arrowhead Park located on Arrowhead Ln | Oliver Springs, TN | 37840-0.25 mile paved walking trail Picnic area, baseball fields, ample parking, playground
  • Big Turtle Park located on Oak Ridge Tpk | Oak Ridge, TN | 37830 .8 mile walking trail Picnic shelter, softball fields, soccer field, playground
  • Black Oak Ridge Conservation Easement located on Blair Road | Oak Ridge, TN | 37830-2.6 miles of single track trails, 11 miles of dirt and gravel roads, located behind k-25 Bird-watching
  • Cedar Hill located at Outer Dr & Michigan Ave | Oak Ridge,TN | 37830-2.5 mile walking trail, playground, picnic shelter, basketball, softball backstop
  • Elm Grove Park located at Tennessee Ave & Taylor Rd | Oak Ridge, TN | 37830-walking trail, basketball court, playground, open turf
  • Emory Valley Greenway located on Emory Valley Rd | Oak Ridge, TN | 37830-3.1 mile walking trail Biking, Skating
  • Gallaher Bend Greenway/Clark Center Park located on Bethel Valley Rd | Oak Ridge, TN | 37830-4.5 mile walking & biking trail
  • Haw Ridge Park/Solway Park located on Old Edgemoore Rd | Oak Ridge, TN | 37830-28+ miles walking, hiking & mtn biking trails picnic area, boat ramp, fishing pier
  • Jaycee Park located on Nave St | Clinton, TN | 37716 -0.9 mile paved walking trails, 36 acres Baseball, softball, basketball, picnic shelter, horse arena, swimming pool
  • Lake Front Park & Riverside Picnic Area Charles G Seviers Blvd | Clinton, TN | 37716-walking trail, baseball & softball fields, tennis courts, basketball, boat launch, restrooms, concession stand
  • Marlow Community Park located at 107 Ford Rd | Clinton, TN | 37716-2,000 ft paved walking trail Playground, pavilion, group grill
  • Melton Lake Greenway located on Melton Lake Dr | Oak Ridge, TN | 37830-5.6 mile paved trail, walking, biking, skating, playground, volleyball, picnic shelter, boat ramp
  • Norris Commons located on Norris Square | Norris, TN | 37828 Walking-10 acres, open field, soccer, pavilion
  • Norris Dam State Park located at 125 Village Green Cr | Rocky Top, TN | 37769-13 miles, hiking, biking trails 4,000 acres, playgrounds, open fields, pavilions, picnic areas, restrooms
  • Norris Watershed Freeway located at 441 | Norris, TN | 37828-30 miles, walking, hiking, biking, horseback riding trails view map 2,300 acres, picnic area
  • North Boundary Trail located on Oak Ridge Tpk at West End Guard Station | Oak Ridge, TN | 37830-14 miles walking, biking trails
  • North Ridge Trail Greenway located on W Outer Dr | Oak Ridge, TN | 37830-7.7 mile walking trail
  • Pine Grove Trail located on Outer Drive | Oak Ridge, TN | 37830 1.2 mile walking trail 8.34 acres
  • Savage Gardens Savage located on Garden Rd | Rocky Top, TN | 37769-walking
  • Songbird Trail Freeway located at 441 | Norris, TN | 37828-2 mile walking trail along Clinch River Restrooms
  • South Clinton Park located on Hiway Dr | Clinton, TN | 37716-0.5 mile walking 5 acres, playground, basketball, volleyball, picnic area, restrooms
  • UT Arboretum located at 901 S Illinois Ave | Oak Ridge, TN | 37830-7 miles walking trails
  • Windrock Bike Park located at 912 Windrock Rd | Oliver Springs, TN | 37840-variety of mountain biking trails including a new flow trail and improved intermediate terrain Shuttles are available Saturdays and Sundays
  • Windrock Park located at 912 Windrock Rd | Oliver Springs, TN | 37840-300+ miles off-roading, hiking, biking trails Camping, lodging

Location:

100 North Main Street
Clinton Tennessee

Contact Information: